Description
FOR TAPER BUSHES* | ||
PROFILE | ORIENTATION CROSS SECTION | GROOVES |
SPZ/10 | 50– 630 mm | 1– 8 |
SPA/13 | 63– 630 mm | 1– 5 |
SPB /17 | 100–1000 mm | 1–10 |
SPC /22 | 200–1250 mm | 2–10 |
* in accordance with DIN 2211 |
FOR TAPER BUSHES* | ||
PROFILE | ORIENTATION CROSS SECTION | GROOVES |
SPZ/10 | 50– 630 mm | 1– 8 |
SPA/13 | 63– 630 mm | 1– 5 |
SPB /17 | 100–1000 mm | 1–10 |
SPC /22 | 200–1250 mm | 2–10 |
* in accordance with DIN 2211 |
Brand |
---|